Model: GU Granite 713
Diesel
Mileage: 321k
Class 8: 33,001 lb
10.8
335.00
| Brake System Type | Air |
| Active Safety System / Lane and Side Assist | Lane Centering Assistance | |
| Active Safety System / Lighting Technologies | …
Model: GU Granite 713
Diesel
Mileage: 321k
Class 8: 33,001 lb
10.8
335.00
| Brake System Type | Air |
| Active Safety System / Lane and Side Assist | Lane Centering Assistance | |
| Active Safety System / Lighting Technologies | Daytime Running Light (DRL) | |
| Active Safety System / Lighting Technologies | Headlamp Light Source | |
| Active Safety System / Lighting Technologies | Semiautomatic Headlamp Beam Switching | |
| Active Safety System / Lighting Technologies | Adaptive Driving Beam (ADB) | |
| Active Safety System / Maintaining Safe Distance | Adaptive Cruise Control (ACC) | |
| Engine | Engine Number of Cylinders | 6 |
| Engine | Displacement (CC) | 10799.075176 |
| Engine | Displacement (CI) | 659 |
| Engine | Displacement (L) | 10.8 |
| Vehicle Descriptor | 1M2AX04C*JM | |
| Active Safety System | Anti-lock Braking System (ABS) | |
| Active Safety System | Electronic Stability Control (ESC) | |
| Active Safety System | Traction Control | |
| Active Safety System | Tire Pressure Monitoring System (TPMS) Type |
| Active Safety System | Active Safety System Note | |
| Active Safety System | Auto-Reverse System for Windows and Sunroofs | |
| Active Safety System | Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | |
| Active Safety System | Event Data Recorder (EDR) | |
| Active Safety System | Keyless Ignition | |
| Active Safety System | SAE Automation Level From | |
| Active Safety System | SAE Automation Level To | |
| Active Safety System / 911 Notification | Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | |
| Active Safety System / Backing Up and Parking | Backup Camera | |
| Active Safety System / Backing Up and Parking | Parking Assist |
Located in Fort Myers, FL